NPS Benchmarks in USA

Last update: January 1, 2026

Next update: February 1, 2026

USA


USA NPS (Overall)

Last Month30.50.00 pts
6 Months Ago30.6+0.10 pts
12 Months Ago30.7+0.20 pts

USA NPS Evolution (Overall)

USA's Cities Overview — All Industries combined

# City NPS Δ vs 1M Δ vs 6M Δ vs 12M
1 Albany 33.3 -0.30 pts +0.50 pts +0.10 pts
2 Annapolis 31.3 +0.40 pts +0.50 pts +0.60 pts
3 Atlanta 32 -0.10 pts -0.30 pts -0.60 pts
4 Augusta 30.2 0.00 pts +0.20 pts +0.50 pts
5 Austin 33.3 -0.30 pts -0.10 pts -0.10 pts
6 Baton Rouge 30 +0.10 pts +0.20 pts +0.40 pts
7 Bismarck 28.6 0.00 pts +0.10 pts +0.60 pts
8 Boise 28.5 0.00 pts +0.40 pts 0.00 pts
9 Boston 32 +0.20 pts +0.20 pts +1.00 pts
10 Charleston 29.9 0.00 pts -0.40 pts -0.30 pts
11 Cheyenne 28.6 -0.20 pts -0.30 pts +0.30 pts
12 Columbia 32.1 +0.10 pts -0.10 pts -1.00 pts
13 Columbus 31 -0.10 pts -0.10 pts -0.10 pts
14 Concord 30.7 -0.20 pts -0.30 pts -0.10 pts
15 Denver 32 0.00 pts -0.50 pts -0.20 pts
16 Des Moines 30.7 -0.10 pts -0.20 pts -0.30 pts
17 Dover 28.6 +0.20 pts +0.60 pts +0.90 pts
18 Frankfort 29.7 -0.10 pts 0.00 pts +0.20 pts
19 Harrisburg 30.2 +0.20 pts 0.00 pts +0.50 pts
20 Hartford 32.2 -0.10 pts -0.10 pts -0.10 pts
21 Helena 28.3 0.00 pts -0.30 pts -0.10 pts
22 Honolulu 30.8 +0.20 pts +0.30 pts +0.20 pts
23 Indianapolis 31.8 +0.10 pts +0.80 pts +0.40 pts
24 Jackson 28.5 0.00 pts +0.20 pts -0.10 pts
25 Jefferson City 30.8 +0.10 pts -0.40 pts -0.10 pts
26 Juneau 29.4 -0.10 pts +0.20 pts +0.40 pts
27 Lansing 30.6 0.00 pts -0.50 pts 0.00 pts
28 Las Vegas 29.6 0.00 pts +0.20 pts +0.20 pts
29 Lincoln 28.4 -0.10 pts +0.40 pts +1.00 pts
30 Little Rock 29 +0.30 pts +0.20 pts +0.20 pts
31 Madison 29.2 -0.10 pts +0.10 pts +0.50 pts
32 Miami 30.3 0.00 pts +0.20 pts +0.30 pts
33 Montgomery 31.3 -0.10 pts -0.10 pts +0.20 pts
34 Montpelier 30.3 0.00 pts +0.20 pts +0.20 pts
35 Nashville 31 +0.10 pts -0.10 pts +0.30 pts
36 Oklahoma City 29.6 0.00 pts 0.00 pts +0.70 pts
37 Olympia 33.2 -0.30 pts -0.70 pts -0.70 pts
38 Phoenix 30.5 +0.10 pts -0.20 pts 0.00 pts
39 Pierre 29.1 +0.10 pts +0.50 pts +0.40 pts
40 Providence 29.7 -0.10 pts +0.10 pts 0.00 pts
41 Raleigh 32.3 +0.30 pts +0.40 pts +0.30 pts
42 Richmond 31.7 +0.10 pts -0.10 pts +0.10 pts
43 Sacramento 34.6 +0.20 pts -0.80 pts -0.70 pts
44 Saint Paul 30.8 +0.10 pts +0.20 pts +0.50 pts
45 Salem 30.1 -0.10 pts +0.10 pts -0.20 pts
46 Salt Lake City 29.7 0.00 pts +0.30 pts +0.50 pts
47 Santa Fe 31 -0.10 pts -0.20 pts +0.10 pts
48 Springfield 30.4 +0.10 pts +0.30 pts +0.30 pts
49 Topeka 29.7 0.00 pts 0.00 pts +0.20 pts
50 Trenton 30.2 +0.20 pts +0.50 pts +1.10 pts

Industries Overview — USA (All Cities Combined)

# Industry NPS Δ vs 1M Δ vs 6M Δ vs 12M
1 Airlines 28.4 -0.10 pts -0.10 pts 0.00 pts
2 Apparel 27.9 -0.10 pts -0.40 pts -0.40 pts
3 Automotive Dealers and Service 31.4 +0.10 pts +0.30 pts +0.10 pts
4 B2B SaaS: Core Apps 41.8 -0.10 pts +0.20 pts +0.60 pts
5 Car Manufacturers 33.6 -0.10 pts 0.00 pts -0.10 pts
6 Consumer Electronics 27.3 0.00 pts +0.10 pts +0.20 pts
7 Consumer Services 30.5 0.00 pts 0.00 pts +0.80 pts
8 Cosmetics and Beauty 31.9 0.00 pts -0.20 pts -0.10 pts
9 Energy and Utilities 15 0.00 pts 0.00 pts 0.00 pts
10 Entertainment and Streaming 27.1 +0.10 pts -0.10 pts 0.00 pts
11 Fintech and Digital Banking 42 -0.10 pts -0.30 pts -0.30 pts
12 General Retail, Multicategory 28.4 +0.20 pts +0.40 pts +0.50 pts
13 Hotels and Resorts 43.9 0.00 pts +0.10 pts +0.80 pts
14 Internet Service Providers 20.1 0.00 pts 0.00 pts -0.10 pts
15 Luxury Goods 43.7 +0.10 pts +0.30 pts +0.60 pts
16 Packaged Food and Beverage 22 +0.10 pts +0.10 pts 0.00 pts
17 Quick Service Restaurants 25.7 +0.10 pts +0.30 pts +0.10 pts
18 Restaurants, Full Service 31.6 -0.10 pts -0.20 pts +0.10 pts
19 Sports Teams and Leagues 30.8 -0.10 pts -0.10 pts +0.10 pts
20 Supermarkets and Grocery 27.1 +0.20 pts +0.30 pts +0.50 pts

What it delivers?

The NPS Index Report gives you a clear view of customer loyalty across the markets that matter. Each month we compile Net Promoter Score benchmarks for key industries and break them down by country, region, and city. You see your space at a glance. Then you see your context. That combination turns NPS from a single number into a decision tool. Trends become visible. Seasonality is obvious. Outliers no longer trick you.

This report is built for operators and analysts who need to act. You get clean monthly snapshots, directional movement, and variance indicators that highlight where to dig. Want to know if your 3-point dip is noise or a real shift? You will know. Need to brief the team with one chart per market plus a short narrative? Done. Use the benchmarks to set realistic targets, size the gap to leaders, and test if new initiatives are moving the needle.

Data History

  • From January 2024: Data is available for Canada and the United States.
  • From September 2025: Data collection expands to include France, Spain, Italy and Germany.

Methodology

We aggregate public review data from platforms such as Google, TripAdvisor, and Yelp via a multi-source API, ingesting continuously and snapping everything to monthly windows. Listings are matched to real businesses using name, address, and category signals; duplicates and closed venues are removed to protect panel integrity.

Every review passes spam and anomaly checks that include burst detection, reviewer history scoring, language verification, and platform cross-validation. We run NLP to identify intent and experience dimensions, map native 0–10 recommendation answers directly when present, and otherwise infer promoter, passive, and detractor classes from text and rating context with calibrated thresholds. For each industry and geography, NPS is computed as promoters minus detractors, with Bayesian smoothing to stabilize low-volume samples and confidence ranges published alongside the point estimate.

We normalize categories to a unified industry taxonomy, align time zones, standardize language, and apply weighting so large markets do not overpower smaller ones within a region. Monthly values are reported as exact snapshots, and a rolling three-month view clarifies trend direction while preserving month-to-month comparability. We publish a monthly NPS only when minimum sample size and coverage criteria are met, with methods, thresholds, and known limitations disclosed in the report's technical notes.

Finally, models and pipelines are audited continuously with backtests and drift checks, and any detected bias or source change triggers a documented review and re-calibration.