What this benchmark says about USA
This page tracks how customer loyalty compares across businesses in USA. The current benchmark for Jun 2026 is 30.5, giving teams a national reference point before drilling down into city-level differences and industry-specific patterns.
Country pages are especially useful when you need to separate local volatility from broader market movement. They help you see whether a change in your own NPS is a company issue, a regional pattern, or part of a wider shift in customer expectations.
Sacramento currently leads the visible city-level benchmark set at 35.0, while Luxury Goods is the strongest industry in USA at 44.2. Those two reference points help frame what “strong” looks like in this market right now.
Key insights
- Sacramento is currently the strongest visible city benchmark in USA with an NPS of 35.0.
- Luxury Goods is currently the strongest industry benchmark in this market with an NPS of 44.2.
- Use the city and industry tables below to distinguish nationwide trends from more localized performance patterns.
How to interpret this benchmark
- Compare your own score first with the national benchmark, then with the strongest city and strongest industry to understand whether your gap is structural or local.
- A country benchmark is most useful when local results are noisy. If your city is moving differently from the national line, that often points to local competition or regional demand shifts.
USA
USA NPS (Overall)
| Last Month | 30.5 | 0.00 pts |
| 6 Months Ago | 30.5 | 0.00 pts |
| 12 Months Ago | 30.6 | +0.10 pts |
USA NPS Evolution (Overall)
Top markets this month in USA
- Sacramento is currently at 35.0 NPS.
- Albany is currently at 33.9 NPS.
- Denver is currently at 32.7 NPS.
Biggest movers this month in USA
- Pierre shows the strongest month-over-month gain at +0.5 pts.
- Providence shows the weakest month-over-month move at -0.6 pts.
USA's Cities Overview — All Industries combined
| # | City | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Albany | 33.9 | +0.30 pts | -0.60 pts | -0.10 pts |
| 2 | Annapolis | 31.1 | +0.10 pts | +0.20 pts | +0.70 pts |
| 3 | Atlanta | 31.5 | 0.00 pts | +0.50 pts | +0.20 pts |
| 4 | Augusta | 29.4 | +0.50 pts | +0.80 pts | +1.00 pts |
| 5 | Austin | 31.9 | +0.50 pts | +1.40 pts | +1.30 pts |
| 6 | Baton Rouge | 30 | -0.20 pts | 0.00 pts | +0.20 pts |
| 7 | Bismarck | 27.4 | +0.50 pts | +1.20 pts | +1.30 pts |
| 8 | Boise | 28.5 | -0.30 pts | 0.00 pts | +0.40 pts |
| 9 | Boston | 32.6 | -0.30 pts | -0.60 pts | -0.40 pts |
| 10 | Charleston | 29.7 | +0.10 pts | +0.20 pts | -0.20 pts |
| 11 | Cheyenne | 29.1 | -0.50 pts | -0.50 pts | -0.80 pts |
| 12 | Columbia | 32.1 | +0.20 pts | 0.00 pts | -0.10 pts |
| 13 | Columbus | 31.6 | +0.10 pts | -0.60 pts | -0.70 pts |
| 14 | Concord | 31 | -0.10 pts | -0.30 pts | -0.60 pts |
| 15 | Denver | 32.7 | -0.20 pts | -0.70 pts | -1.20 pts |
| 16 | Des Moines | 31.2 | -0.40 pts | -0.50 pts | -0.70 pts |
| 17 | Dover | 27.7 | -0.20 pts | +0.90 pts | +1.50 pts |
| 18 | Frankfort | 30.6 | +0.30 pts | -0.90 pts | -0.90 pts |
| 19 | Harrisburg | 30.5 | -0.10 pts | -0.30 pts | -0.30 pts |
| 20 | Hartford | 31.4 | +0.30 pts | +0.80 pts | +0.70 pts |
| 21 | Helena | 28.1 | 0.00 pts | +0.20 pts | -0.10 pts |
| 22 | Honolulu | 30.7 | -0.10 pts | +0.10 pts | +0.40 pts |
| 23 | Indianapolis | 32.2 | +0.10 pts | -0.40 pts | +0.40 pts |
| 24 | Jackson | 28.4 | -0.30 pts | +0.10 pts | +0.30 pts |
| 25 | Jefferson City | 31 | 0.00 pts | -0.20 pts | -0.60 pts |
| 26 | Juneau | 30.1 | -0.20 pts | -0.70 pts | -0.50 pts |
| 27 | Lansing | 31.1 | -0.50 pts | -0.50 pts | -1.00 pts |
| 28 | Las Vegas | 29.9 | -0.20 pts | -0.30 pts | -0.10 pts |
| 29 | Lincoln | 28.6 | -0.30 pts | -0.20 pts | +0.20 pts |
| 30 | Little Rock | 27.9 | 0.00 pts | +1.10 pts | +1.30 pts |
| 31 | Madison | 29.1 | +0.10 pts | +0.10 pts | +0.20 pts |
| 32 | Miami | 29.2 | +0.20 pts | +1.10 pts | +1.30 pts |
| 33 | Montgomery | 30.8 | +0.10 pts | +0.50 pts | +0.40 pts |
| 34 | Montpelier | 30.1 | +0.20 pts | +0.20 pts | +0.40 pts |
| 35 | Nashville | 30.1 | -0.10 pts | +0.90 pts | +0.80 pts |
| 36 | Oklahoma City | 29.7 | +0.10 pts | -0.10 pts | -0.10 pts |
| 37 | Olympia | 32.4 | +0.20 pts | +0.80 pts | +0.10 pts |
| 38 | Phoenix | 29.7 | +0.20 pts | +0.80 pts | +0.60 pts |
| 39 | Pierre | 29 | +0.50 pts | +0.10 pts | +0.60 pts |
| 40 | Providence | 30.7 | -0.60 pts | -1.00 pts | -0.90 pts |
| 41 | Raleigh | 31.5 | +0.10 pts | +0.80 pts | +1.20 pts |
| 42 | Richmond | 32.5 | 0.00 pts | -0.80 pts | -0.90 pts |
| 43 | Sacramento | 35 | +0.10 pts | -0.40 pts | -1.20 pts |
| 44 | Saint Paul | 30.5 | +0.20 pts | +0.30 pts | +0.50 pts |
| 45 | Salem | 30.8 | 0.00 pts | -0.70 pts | -0.60 pts |
| 46 | Salt Lake City | 30.1 | 0.00 pts | -0.40 pts | -0.10 pts |
| 47 | Santa Fe | 30.6 | +0.10 pts | +0.40 pts | +0.20 pts |
| 48 | Springfield | 30.5 | +0.20 pts | -0.10 pts | +0.20 pts |
| 49 | Topeka | 29.8 | 0.00 pts | -0.10 pts | -0.10 pts |
| 50 | Trenton | 29.9 | +0.10 pts | +0.30 pts | +0.80 pts |
Industries Overview — USA (All Cities Combined)
| # | Industry | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Airlines | 28.2 | -0.30 pts | +0.20 pts | +0.10 pts |
| 2 | Apparel | 28.1 | -0.10 pts | -0.20 pts | -0.60 pts |
| 3 | Automotive Dealers and Service | 31.2 | +0.10 pts | +0.20 pts | +0.50 pts |
| 4 | B2B SaaS: Core Apps | 41.9 | 0.00 pts | -0.10 pts | +0.10 pts |
| 5 | Car Manufacturers | 33.7 | 0.00 pts | -0.10 pts | -0.10 pts |
| 6 | Consumer Electronics | 27.2 | -0.10 pts | +0.10 pts | +0.20 pts |
| 7 | Consumer Services | 31 | 0.00 pts | -0.50 pts | -0.50 pts |
| 8 | Cosmetics and Beauty | 30.9 | 0.00 pts | +1.00 pts | +0.80 pts |
| 9 | Energy and Utilities | 14.9 | -0.10 pts | +0.10 pts | +0.10 pts |
| 10 | Entertainment and Streaming | 26.5 | +0.20 pts | +0.60 pts | +0.50 pts |
| 11 | Fintech and Digital Banking | 41.7 | +0.20 pts | +0.30 pts | 0.00 pts |
| 12 | General Retail, Multicategory | 28.3 | 0.00 pts | +0.10 pts | +0.50 pts |
| 13 | Hotels and Resorts | 44 | -0.30 pts | -0.10 pts | 0.00 pts |
| 14 | Internet Service Providers | 20.3 | +0.10 pts | -0.20 pts | -0.20 pts |
| 15 | Luxury Goods | 44.2 | 0.00 pts | -0.50 pts | -0.20 pts |
| 16 | Packaged Food and Beverage | 22 | 0.00 pts | 0.00 pts | +0.10 pts |
| 17 | Quick Service Restaurants | 25.9 | -0.10 pts | -0.20 pts | +0.10 pts |
| 18 | Restaurants, Full Service | 31.4 | +0.10 pts | +0.20 pts | 0.00 pts |
| 19 | Sports Teams and Leagues | 30.7 | +0.20 pts | +0.10 pts | 0.00 pts |
| 20 | Supermarkets and Grocery | 27.1 | +0.20 pts | 0.00 pts | +0.30 pts |
Continue exploring related benchmarks
Compare nearby geographies and sector pages to understand whether benchmark shifts come from the local market, the national context or the industry itself.