What this benchmark says about Canada
This page tracks how customer loyalty compares across businesses in Canada. The current benchmark for May 2026 is 29.1, giving teams a national reference point before drilling down into city-level differences and industry-specific patterns.
Country pages are especially useful when you need to separate local volatility from broader market movement. They help you see whether a change in your own NPS is a company issue, a regional pattern, or part of a wider shift in customer expectations.
Toronto currently leads the visible city-level benchmark set at 32.7, while Hotels and Resorts is the strongest industry in Canada at 44.2. Those two reference points help frame what “strong” looks like in this market right now.
Key insights
- Toronto is currently the strongest visible city benchmark in Canada with an NPS of 32.7.
- Hotels and Resorts is currently the strongest industry benchmark in this market with an NPS of 44.2.
- Use the city and industry tables below to distinguish nationwide trends from more localized performance patterns.
How to interpret this benchmark
- Compare your own score first with the national benchmark, then with the strongest city and strongest industry to understand whether your gap is structural or local.
- A country benchmark is most useful when local results are noisy. If your city is moving differently from the national line, that often points to local competition or regional demand shifts.
Canada
Canada NPS (Overall)
| Last Month | 29.1 | 0.00 pts |
| 6 Months Ago | 29.3 | +0.20 pts |
| 12 Months Ago | 29.1 | 0.00 pts |
Canada NPS Evolution (Overall)
Top markets this month in Canada
- Toronto is currently at 32.7 NPS.
- Quebec City is currently at 31.9 NPS.
- Ottawa is currently at 31.2 NPS.
Biggest movers this month in Canada
- Quebec City shows the strongest month-over-month gain at +0.7 pts.
- Fredericton shows the weakest month-over-month move at -0.5 pts.
Canada's Cities Overview — All Industries combined
| # | City | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Calgary | 28.9 | 0.00 pts | +0.90 pts | +0.40 pts |
| 2 | Charlottetown | 27.7 | -0.10 pts | -0.30 pts | -0.30 pts |
| 3 | Edmonton | 29.4 | 0.00 pts | +0.40 pts | +0.20 pts |
| 4 | Fredericton | 28.1 | -0.50 pts | -0.30 pts | -0.50 pts |
| 5 | Halifax | 28.9 | -0.10 pts | -0.30 pts | -0.70 pts |
| 6 | Montreal | 31.2 | -0.10 pts | +0.50 pts | +0.20 pts |
| 7 | Ottawa | 31.2 | +0.30 pts | +2.00 pts | +1.50 pts |
| 8 | Quebec City | 31.9 | +0.70 pts | +0.10 pts | -0.80 pts |
| 9 | Regina | 25.5 | +0.10 pts | -0.50 pts | -0.20 pts |
| 10 | St. John's | 26.6 | +0.30 pts | +0.20 pts | 0.00 pts |
| 11 | Toronto | 32.7 | -0.10 pts | -0.10 pts | +0.10 pts |
| 12 | Vancouver | 30.9 | -0.20 pts | +0.50 pts | +0.50 pts |
| 13 | Winnipeg | 25.9 | 0.00 pts | -0.80 pts | -1.10 pts |
Industries Overview — Canada (All Cities Combined)
| # | Industry | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Airlines | 27.4 | -0.10 pts | 0.00 pts | -1.50 pts |
| 2 | Apparel | 24.2 | +0.30 pts | +0.40 pts | +1.20 pts |
| 3 | Automotive Dealers and Service | 27.7 | +0.10 pts | +1.50 pts | +1.90 pts |
| 4 | B2B SaaS: Core Apps | 41.2 | -0.50 pts | -0.50 pts | -1.00 pts |
| 5 | Car Manufacturers | 31 | +0.10 pts | +1.20 pts | +0.80 pts |
| 6 | Consumer Electronics | 25.1 | 0.00 pts | -0.30 pts | -0.30 pts |
| 7 | Consumer Services | 31.2 | +0.30 pts | +0.20 pts | -0.90 pts |
| 8 | Cosmetics and Beauty | 31.2 | 0.00 pts | +0.20 pts | 0.00 pts |
| 9 | Energy and Utilities | 16 | 0.00 pts | -0.50 pts | -0.30 pts |
| 10 | Entertainment and Streaming | 24.1 | -0.10 pts | +0.70 pts | +0.70 pts |
| 11 | Fintech and Digital Banking | 34.8 | 0.00 pts | +0.50 pts | +0.90 pts |
| 12 | General Retail, Multicategory | 30.3 | -0.20 pts | -0.60 pts | -0.20 pts |
| 13 | Hotels and Resorts | 44.2 | 0.00 pts | -0.80 pts | -1.10 pts |
| 14 | Internet Service Providers | 19.8 | +0.20 pts | +0.40 pts | +0.20 pts |
| 15 | Luxury Goods | 37.8 | -0.10 pts | +0.30 pts | +0.40 pts |
| 16 | Packaged Food and Beverage | 22.5 | +0.20 pts | -0.60 pts | -1.30 pts |
| 17 | Quick Service Restaurants | 25.9 | -0.30 pts | -0.10 pts | -0.30 pts |
| 18 | Restaurants, Full Service | 32.1 | -0.40 pts | -0.70 pts | -1.20 pts |
| 19 | Sports Teams and Leagues | 29.2 | +0.40 pts | +1.00 pts | +0.50 pts |
| 20 | Supermarkets and Grocery | 27.1 | 0.00 pts | +0.80 pts | +0.30 pts |
Continue exploring related benchmarks
Compare nearby geographies and sector pages to understand whether benchmark shifts come from the local market, the national context or the industry itself.