What this benchmark says about Spain
This page tracks how customer loyalty compares across businesses in Spain. The current benchmark for May 2026 is 31.6, giving teams a national reference point before drilling down into city-level differences and industry-specific patterns.
Country pages are especially useful when you need to separate local volatility from broader market movement. They help you see whether a change in your own NPS is a company issue, a regional pattern, or part of a wider shift in customer expectations.
Barcelona currently leads the visible city-level benchmark set at 34.6, while Luxury Goods is the strongest industry in Spain at 47.1. Those two reference points help frame what “strong” looks like in this market right now.
Key insights
- Barcelona is currently the strongest visible city benchmark in Spain with an NPS of 34.6.
- Luxury Goods is currently the strongest industry benchmark in this market with an NPS of 47.1.
- Use the city and industry tables below to distinguish nationwide trends from more localized performance patterns.
How to interpret this benchmark
- Compare your own score first with the national benchmark, then with the strongest city and strongest industry to understand whether your gap is structural or local.
- A country benchmark is most useful when local results are noisy. If your city is moving differently from the national line, that often points to local competition or regional demand shifts.
Spain
Spain NPS (Overall)
| Last Month | 31.6 | 0.00 pts |
| 6 Months Ago | 31.5 | -0.10 pts |
| 12 Months Ago | N/A | n/a |
Spain NPS Evolution (Overall)
Top markets this month in Spain
- Barcelona is currently at 34.6 NPS.
- Valencia is currently at 34.1 NPS.
- Madrid is currently at 33.1 NPS.
Biggest movers this month in Spain
- Seville shows the strongest month-over-month gain at +0.5 pts.
- Madrid shows the weakest month-over-month move at -0.3 pts.
Spain's Cities Overview — All Industries combined
| # | City | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Barcelona | 34.6 | -0.10 pts | -0.70 pts | n/a |
| 2 | Bilbao | 31.1 | -0.10 pts | +0.30 pts | n/a |
| 3 | Las Palmas de Gran Canaria | 30.7 | -0.20 pts | +0.10 pts | n/a |
| 4 | Madrid | 33.1 | -0.30 pts | -0.20 pts | n/a |
| 5 | Malaga | 32.9 | +0.20 pts | -0.50 pts | n/a |
| 6 | Murcia | 29.3 | -0.30 pts | -0.40 pts | n/a |
| 7 | Palma | 31.2 | 0.00 pts | +0.10 pts | n/a |
| 8 | Seville | 31 | +0.50 pts | +0.50 pts | n/a |
| 9 | Valencia | 34.1 | -0.20 pts | -0.40 pts | n/a |
| 10 | Valladolid | 29.1 | 0.00 pts | 0.00 pts | n/a |
| 11 | Zaragoza | 31.1 | +0.40 pts | +0.10 pts | n/a |
Industries Overview — Spain (All Cities Combined)
| # | Industry | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Airlines | 29.9 | +0.20 pts | -0.20 pts | n/a |
| 2 | Apparel | 28.5 | +0.10 pts | 0.00 pts | n/a |
| 3 | Automotive Dealers and Service | 32.8 | -0.20 pts | -1.10 pts | n/a |
| 4 | B2B SaaS: Core Apps | 41.9 | -0.20 pts | -0.40 pts | n/a |
| 5 | Car Manufacturers | 35.7 | -0.30 pts | -1.00 pts | n/a |
| 6 | Consumer Electronics | 28.9 | 0.00 pts | +0.40 pts | n/a |
| 7 | Consumer Services | 30.6 | +0.30 pts | +1.80 pts | n/a |
| 8 | Cosmetics and Beauty | 33.8 | -0.20 pts | -0.50 pts | n/a |
| 9 | Energy and Utilities | 16.9 | -0.10 pts | -0.50 pts | n/a |
| 10 | Entertainment and Streaming | 26.9 | -0.20 pts | -1.30 pts | n/a |
| 11 | Fintech and Digital Banking | 43.9 | -0.30 pts | +0.20 pts | n/a |
| 12 | General Retail, Multicategory | 27.9 | +0.30 pts | +0.70 pts | n/a |
| 13 | Hotels and Resorts | 45.3 | +0.50 pts | +1.70 pts | n/a |
| 14 | Internet Service Providers | 20.9 | +0.20 pts | +0.10 pts | n/a |
| 15 | Luxury Goods | 47.1 | -0.10 pts | -1.60 pts | n/a |
| 16 | Packaged Food and Beverage | 21.1 | -0.30 pts | 0.00 pts | n/a |
| 17 | Quick Service Restaurants | 29.5 | -0.10 pts | -1.00 pts | n/a |
| 18 | Restaurants, Full Service | 32.2 | -0.10 pts | +0.70 pts | n/a |
| 19 | Sports Teams and Leagues | 30.6 | +0.30 pts | +0.40 pts | n/a |
| 20 | Supermarkets and Grocery | 27.9 | +0.20 pts | 0.00 pts | n/a |
Continue exploring related benchmarks
Compare nearby geographies and sector pages to understand whether benchmark shifts come from the local market, the national context or the industry itself.