Top sectors this month in Bilbao
- Luxury Goods is currently benchmarked at 49.0.
- Car Manufacturers is currently benchmarked at 41.0.
- Hotels and Resorts is currently benchmarked at 41.0.
Explore the current benchmark, follow its history and compare the markets behind the score.
Standardized benchmarks derived from public reviews. Changes are expressed in points; N/A means a comparison value is unavailable.
Read the monthly change alongside the longer trend.
Monthly benchmark points through October 2026. N/A means no available data.
| Month | Bilbao | Spain |
|---|---|---|
| Sep 2025 | 30.8 | 31.4 |
| Oct 2025 | 30.7 | 31.4 |
| Nov 2025 | 31.4 | 31.5 |
| Dec 2025 | 31.4 | 31.7 |
| Jan 2026 | 30.9 | 31.6 |
| Feb 2026 | 31.0 | 31.7 |
| Mar 2026 | 31.0 | 31.7 |
| Apr 2026 | 31.0 | 31.6 |
| May 2026 | 31.1 | 31.6 |
| Jun 2026 | 30.9 | 31.6 |
| Jul 2026 | 30.8 | 31.5 |
| Aug 2026 | 30.8 | 31.5 |
| Sep 2026 | 30.6 | 31.6 |
| Oct 2026 | 30.7 | 31.6 |
Select a column heading to sort. Changes are expressed in benchmark points.
| Airlines | 34.0 | +3.8 pts | 0.0 pts | +8.0 pts |
|---|---|---|---|---|
| Apparel | 28.0 | +0.5 pts | +1.0 pts | +2.0 pts |
| Automotive Dealers and Service | 39.0 | +6.6 pts | -2.0 pts | +8.0 pts |
| B2B SaaS: Core Apps | 39.0 | -4.0 pts | +1.0 pts | -2.0 pts |
| Car Manufacturers | 41.0 | +4.2 pts | +2.0 pts | +5.0 pts |
| Consumer Electronics | 27.0 | -2.3 pts | +1.0 pts | -2.0 pts |
| Consumer Services | 38.0 | +7.6 pts | +1.0 pts | +8.0 pts |
| Cosmetics and Beauty | 36.0 | +2.1 pts | 0.0 pts | +4.0 pts |
| Energy and Utilities | 17.0 | +0.6 pts | 0.0 pts | 0.0 pts |
| Entertainment and Streaming | 27.0 | +0.4 pts | +1.0 pts | +1.0 pts |
| Fintech and Digital Banking | 34.0 | -10.8 pts | -2.0 pts | -12.0 pts |
| General Retail, Multicategory | 19.0 | -9.8 pts | -1.0 pts | -9.0 pts |
| Hotels and Resorts | 41.0 | -3.6 pts | -2.0 pts | -4.0 pts |
| Internet Service Providers | 14.0 | -7.2 pts | -1.0 pts | -7.0 pts |
| Luxury Goods | 49.0 | +2.6 pts | 0.0 pts | +8.0 pts |
| Packaged Food and Beverage | 22.0 | +1.5 pts | +1.0 pts | -2.0 pts |
| Quick Service Restaurants | 31.0 | +0.9 pts | -1.0 pts | +5.0 pts |
| Restaurants, Full Service | 27.0 | -4.9 pts | +1.0 pts | -7.0 pts |
| Sports Teams and Leagues | 27.0 | -3.6 pts | +1.0 pts | -3.0 pts |
| Supermarkets and Grocery | 24.0 | -3.5 pts | +1.0 pts | 0.0 pts |
October 2026 snapshot. Missing comparisons are marked N/A. Links open the overall geographic or industry report.
October 2026 · Calculated from the available benchmark data.
Based on 20 of 20 industries with data in both months. Changes are rounded to one decimal place.
The Bilbao benchmark stands at 30.7 for October 2026. It is 0.9 points below the Spain benchmark of 31.6. The national benchmark includes this city.
Bilbao ranks 7 out of 11 cities in Spain, using scores rounded to one decimal place. This is relative market context, not evidence of how every organization in the city performs.
Luxury Goods has the highest benchmark at 49.0. Across the industries represented, scores range from 14.0 to 49.0 — a spread of 35.0 points. Use this range alongside the overall average when comparing markets.
10 of 20 industries are above the Bilbao benchmark; 10 are below it and 0 are level with it, to one decimal place. These counts describe the distribution of markets, not the proportion of satisfied customers.
The Bilbao benchmark moved from 30.6 to 30.7, a month-over-month change of +0.1 pts. Review several periods before interpreting this as a lasting shift; changes in market coverage can also affect the aggregate.
This report contains 14 monthly observations from September 2025 through October 2026. There are no missing months within that interval. Use the historical series to put the latest movement in context.
These standardized benchmarks are derived from public customer reviews. They complement your own NPS survey; they are not direct survey results.
Explore our methodology ↗Benchmark period: October 2026
Coverage and history vary by market. No data after the current month is included. A missing value is not a zero score.