Leading city
Hermosillo currently has the highest benchmark among 31 cities in Mexico with available data.
The current NPS benchmark for Mexico is 30.0 for Jul 2026. This page compares 31 cities, 20 industries and 2 months of available history.
Coverage figures describe the number of markets and historical periods represented on this page. They are not a substitute for review-volume or survey-response sample sizes.
Key findings calculated from the benchmark data shown on this page for Jul 2026.
Hermosillo currently has the highest benchmark among 31 cities in Mexico with available data.
Luxury Goods is currently the highest-performing industry in Mexico.
13 of the 31 cities with available data currently perform above the Mexico benchmark.
Mexico’s NPS benchmark remained broadly stable compared with the previous month.
| Last Month | 30.0 | 0.00 pts |
| 6 Months Ago | N/A | n/a |
| 12 Months Ago | N/A | n/a |
The Mexico NPS benchmark stands at 30.0 for Jul 2026. It provides a national reference across 31 cities with available benchmark data.
Hermosillo records the highest visible city benchmark at 31.9. The highest and lowest city benchmarks are separated by 4.2 points. This relatively narrow range suggests that the represented markets are currently more concentrated than highly fragmented.
13 of 31 cities currently perform above the national benchmark. Results are distributed relatively evenly around the reference point rather than being concentrated on one side.
Luxury Goods is the highest-performing represented industry at 44.8. This is 14.8 points above the national benchmark. The result shows why a national average should be combined with sector context before setting targets.
Month over month, the Mexico benchmark changed only marginally. This makes the longer historical series more informative than the latest movement alone.
Only 2 months of history are currently available, so conclusions about long-term direction should remain cautious.
| # | City | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Acapulco | 27.7 | 0.00 pts | n/a | n/a |
| 2 | Aguascalientes | 30.5 | -0.20 pts | n/a | n/a |
| 3 | Cabo San Lucas | 29.7 | -0.30 pts | n/a | n/a |
| 4 | Cancún | 31.0 | 0.00 pts | n/a | n/a |
| 5 | Chihuahua | 29.3 | -0.40 pts | n/a | n/a |
| 6 | Ciudad Juárez | 30.6 | -0.10 pts | n/a | n/a |
| 7 | Cozumel | 30.0 | 0.00 pts | n/a | n/a |
| 8 | Cuernavaca | 29.7 | 0.00 pts | n/a | n/a |
| 9 | Guadalajara | 31.6 | -0.10 pts | n/a | n/a |
| 10 | Guanajuato | 30.8 | +0.10 pts | n/a | n/a |
| 11 | Hermosillo | 31.9 | +0.20 pts | n/a | n/a |
| 12 | La Paz | 29.7 | 0.00 pts | n/a | n/a |
| 13 | León | 28.6 | -0.10 pts | n/a | n/a |
| 14 | Mazatlán | 31.9 | +0.20 pts | n/a | n/a |
| 15 | Mérida | 29.6 | -0.10 pts | n/a | n/a |
| 16 | Mexico City | 29.7 | 0.00 pts | n/a | n/a |
| 17 | Monterrey | 31.8 | +0.10 pts | n/a | n/a |
| 18 | Morelia | 29.7 | 0.00 pts | n/a | n/a |
| 19 | Oaxaca | 30.7 | 0.00 pts | n/a | n/a |
| 20 | Playa del Carmen | 29.8 | -0.20 pts | n/a | n/a |
| 21 | Puebla | 30.9 | +0.20 pts | n/a | n/a |
| 22 | Puerto Vallarta | 31.8 | -0.20 pts | n/a | n/a |
| 23 | Querétaro | 29.5 | -0.20 pts | n/a | n/a |
| 24 | San Luis Potosí | 28.9 | +0.20 pts | n/a | n/a |
| 25 | San Miguel de Allende | 31.0 | 0.00 pts | n/a | n/a |
| 26 | Tijuana | 29.7 | 0.00 pts | n/a | n/a |
| 27 | Toluca | 29.6 | -0.10 pts | n/a | n/a |
| 28 | Tulum | 28.0 | 0.00 pts | n/a | n/a |
| 29 | Tuxtla Gutiérrez | 30.8 | +0.10 pts | n/a | n/a |
| 30 | Veracruz | 28.6 | -0.10 pts | n/a | n/a |
| 31 | Villahermosa | 28.4 | -0.30 pts | n/a | n/a |
| # | Industry | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Airlines | 27.3 | 0.00 pts | n/a | n/a |
| 2 | Apparel | 25.5 | +0.20 pts | n/a | n/a |
| 3 | Automotive Dealers and Service | 30.3 | 0.00 pts | n/a | n/a |
| 4 | B2B SaaS: Core Apps | 38.3 | 0.00 pts | n/a | n/a |
| 5 | Car Manufacturers | 32.4 | +0.10 pts | n/a | n/a |
| 6 | Consumer Electronics | 27.5 | +0.20 pts | n/a | n/a |
| 7 | Consumer Services | 30.1 | -0.20 pts | n/a | n/a |
| 8 | Cosmetics and Beauty | 31.4 | +0.10 pts | n/a | n/a |
| 9 | Energy and Utilities | 15.3 | 0.00 pts | n/a | n/a |
| 10 | Entertainment and Streaming | 24.2 | -0.10 pts | n/a | n/a |
| 11 | Fintech and Digital Banking | 41.1 | -0.20 pts | n/a | n/a |
| 12 | General Retail, Multicategory | 30.2 | -0.10 pts | n/a | n/a |
| 13 | Hotels and Resorts | 44.4 | -0.40 pts | n/a | n/a |
| 14 | Internet Service Providers | 19.3 | 0.00 pts | n/a | n/a |
| 15 | Luxury Goods | 44.8 | 0.00 pts | n/a | n/a |
| 16 | Packaged Food and Beverage | 22.4 | +0.10 pts | n/a | n/a |
| 17 | Quick Service Restaurants | 25.1 | -0.20 pts | n/a | n/a |
| 18 | Restaurants, Full Service | 31.1 | +0.30 pts | n/a | n/a |
| 19 | Sports Teams and Leagues | 31.5 | +0.20 pts | n/a | n/a |
| 20 | Supermarkets and Grocery | 28.4 | +0.10 pts | n/a | n/a |
Compare nearby geographies and sector pages to understand whether benchmark shifts come from the local market, the national context or the industry itself.
A good NPS depends on the industry, but this country page gives you the national baseline for the latest month so you can compare your own score against an up-to-date market reference.
City scores can diverge because of local competition, service consistency, customer mix, review volume and seasonal demand patterns. That is why country-level and city-level views should be read together.
Start with the country to understand market context, then check the industry table to see whether your sector typically overperforms or underperforms the national average.