What this benchmark says about France
This page tracks how customer loyalty compares across businesses in France. The current benchmark for Jun 2026 is 29.7, giving teams a national reference point before drilling down into city-level differences and industry-specific patterns.
Country pages are especially useful when you need to separate local volatility from broader market movement. They help you see whether a change in your own NPS is a company issue, a regional pattern, or part of a wider shift in customer expectations.
Toulon currently leads the visible city-level benchmark set at 34.8, while Hotels and Resorts is the strongest industry in France at 45.4. Those two reference points help frame what “strong” looks like in this market right now.
Key insights
- Toulon is currently the strongest visible city benchmark in France with an NPS of 34.8.
- Hotels and Resorts is currently the strongest industry benchmark in this market with an NPS of 45.4.
- Use the city and industry tables below to distinguish nationwide trends from more localized performance patterns.
How to interpret this benchmark
- Compare your own score first with the national benchmark, then with the strongest city and strongest industry to understand whether your gap is structural or local.
- A country benchmark is most useful when local results are noisy. If your city is moving differently from the national line, that often points to local competition or regional demand shifts.
France
France NPS (Overall)
| Last Month | 29.7 | 0.00 pts |
| 6 Months Ago | 29.6 | -0.10 pts |
| 12 Months Ago | N/A | n/a |
France NPS Evolution (Overall)
Top markets this month in France
- Toulon is currently at 34.8 NPS.
- Lyon is currently at 34.7 NPS.
- Paris is currently at 34.2 NPS.
Biggest movers this month in France
- Ajaccio shows the strongest month-over-month gain at +0.5 pts.
- Toulon shows the weakest month-over-month move at -0.4 pts.
France's Cities Overview — All Industries combined
| # | City | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Ajaccio | 33.2 | +0.50 pts | -0.10 pts | n/a |
| 2 | Bordeaux | 27.2 | 0.00 pts | +0.40 pts | n/a |
| 3 | Dijon | 24.1 | -0.20 pts | 0.00 pts | n/a |
| 4 | Lille | 25.1 | -0.10 pts | +0.10 pts | n/a |
| 5 | Lyon | 34.7 | -0.30 pts | -2.00 pts | n/a |
| 6 | Marseille | 32.7 | 0.00 pts | +0.90 pts | n/a |
| 7 | Montpellier | 32.7 | +0.30 pts | +0.60 pts | n/a |
| 8 | Nantes | 28.3 | +0.10 pts | -0.20 pts | n/a |
| 9 | Nice | 33.7 | +0.50 pts | +0.20 pts | n/a |
| 10 | Orléans | 26.4 | +0.30 pts | -0.20 pts | n/a |
| 11 | Paris | 34.2 | -0.10 pts | -0.30 pts | n/a |
| 12 | Rennes | 26.9 | +0.30 pts | +0.10 pts | n/a |
| 13 | Rouen | 25.2 | 0.00 pts | -0.20 pts | n/a |
| 14 | Saint-Etienne | 32.7 | -0.10 pts | +0.20 pts | n/a |
| 15 | Strasbourg | 24.4 | 0.00 pts | -0.30 pts | n/a |
| 16 | Toulon | 34.8 | -0.40 pts | -1.50 pts | n/a |
| 17 | Toulouse | 28.4 | +0.10 pts | +0.40 pts | n/a |
Industries Overview — France (All Cities Combined)
| # | Industry | NPS | Δ vs 1M | Δ vs 6M | Δ vs 12M |
|---|---|---|---|---|---|
| 1 | Airlines | 24.2 | -0.10 pts | +1.00 pts | n/a |
| 2 | Apparel | 25.7 | +0.20 pts | +0.20 pts | n/a |
| 3 | Automotive Dealers and Service | 32.2 | 0.00 pts | -0.60 pts | n/a |
| 4 | B2B SaaS: Core Apps | 38.2 | +0.10 pts | -0.60 pts | n/a |
| 5 | Car Manufacturers | 33.9 | +0.30 pts | -0.70 pts | n/a |
| 6 | Consumer Electronics | 25.2 | -0.10 pts | +0.90 pts | n/a |
| 7 | Consumer Services | 31.9 | 0.00 pts | -0.50 pts | n/a |
| 8 | Cosmetics and Beauty | 31.8 | -0.20 pts | -0.20 pts | n/a |
| 9 | Energy and Utilities | 14.7 | -0.20 pts | -0.40 pts | n/a |
| 10 | Entertainment and Streaming | 24.5 | +0.40 pts | +1.40 pts | n/a |
| 11 | Fintech and Digital Banking | 37.8 | -0.30 pts | 0.00 pts | n/a |
| 12 | General Retail, Multicategory | 30.4 | -0.20 pts | -0.70 pts | n/a |
| 13 | Hotels and Resorts | 45.4 | +0.10 pts | -1.20 pts | n/a |
| 14 | Internet Service Providers | 18.3 | -0.10 pts | -0.40 pts | n/a |
| 15 | Luxury Goods | 39.7 | +0.70 pts | -0.60 pts | n/a |
| 16 | Packaged Food and Beverage | 21.4 | +0.50 pts | +0.10 pts | n/a |
| 17 | Quick Service Restaurants | 27.2 | -0.10 pts | -0.60 pts | n/a |
| 18 | Restaurants, Full Service | 32.7 | +0.10 pts | -0.10 pts | n/a |
| 19 | Sports Teams and Leagues | 30.2 | -0.10 pts | +0.70 pts | n/a |
| 20 | Supermarkets and Grocery | 27.8 | +0.10 pts | +0.10 pts | n/a |
Continue exploring related benchmarks
Compare nearby geographies and sector pages to understand whether benchmark shifts come from the local market, the national context or the industry itself.